Lose weight fast - our Home Page

 

Mcdonalds Calories and nutrition

 

 

Calories
Fat
Cal. From Fat
Chol
Sodium
Carbs
Protein
Fiber
Sugars
Hamburger 260.00 9.00 80.00 30.00 580.0 34.00 13.00 2.00 7.00
Cheeseburger 320.00 13.00 120.00 40.00 820.0 35.00 15.00 2.00 7.00
Quarter Pounder 420.00 21.00 190.00 70.00 820.0 37.00 23.00 2.00 8.00
Quarter Pounder w/Cheese 530.00 30.00 270.00 95.00 1290.0 38.00 28.00 2.00 9.00
Big Mac 560.00 31.00 280.00 85.00 1070.0 45.00 26.00 3.00 8.00
Arch Deluxe 550.00 31.00 280.00 90.00 1010.0 39.00 28.00 4.00 8.00
Arch Deluxe w/Bacon 590.00 34.00 310.00 100.00 1150.0 39.00 32.00 4.00 8.00
Crispy Chicken Deluxe 500.00 25.00 220.00 55.00 1100.0 43.00 26.00 3.00 5.00
Fish Fillet Deluxe 560.00 28.00 250.00 60.00 1060.0 54.00 23.00 4.00 5.00
Grilled Chicken Deluxe 440.00 20.00 180.00 60.00 1040.0 38.00 27.00 3.00 6.00
Small Fries 210.00 10.00 90.00 0.00 135.0 26.00 3.00 2.00 0.00
Large Fries 450.00 22.00 200.00 0.00 290.0 57.00 6.00 5.00 0.00
Super Fries 540.00 26.00 230.00 0.00 350.0 68.00 8.00 6.00 0.00
Chicken McNuggets 4 190.00 11.00 100.00 40.00 340.0 10.00 12.00 0.00 0.00
Chicken McNuggets 6 290.00 17.00 150.00 60.00 510.0 15.00 18.00 0.00 0.00
Chicken McNuggets 9 430.00 26.00 230.00 90.00 770.0 23.00 27.00 0.00 0.00
Hot Mustard 60.00 3.50 30.00 5.00 240.0 7.00 1.00 0.00 6.00
Barbecue Sauce 45.00 0.00 0.00 0.00 250.0 10.00 0.00 0.00 10.00
Sweet 'N Sour Sauce 50.00 0.00 0.00 0.00 140.0 11.00 0.00 0.00 10.00
Honey 45.00 0.00 0.00 0.00 0.0 12.00 0.00 0.00 11.00
Honey Mustard 50.00 4.50 40.00 10.00 85.0 3.00 0.00 0.00 3.00
Light Mayonnaise 40.00 4.00 35.00 5.00 85.0 0.00 0.00 0.00 0.00
Garden Salad 35.00 0.00 0.00 0.00 20.0 7.00 2.00 2.00 3.00
Grilled Chicken Salad Deluxe 120.00 1.50 10.00 45.00 240.0 7.00 21.00 2.00 3.00
Croutons 50.00 1.50 10.00 0.00 80.0 7.00 2.00 0.00 1.00
Caesar 160.00 14.00 130.00 20.00 450.0 7.00 2.00 0.00 0.00
FF Herb Vin 50.00 0.00 0.00 0.00 330.0 11.00 0.00 0.00 9.00
Ranch 230.00 21.00 180.00 20.00 550.0 10.00 1.00 0.00 6.00
Red French Red Cal 160.00 8.00 70.00 0.00 490.0 23.00 0.00 0.00 15.00
Egg McMuffin 290.00 12.00 110.00 235.00 710.0 27.00 17.00 1.00 3.00
Sausage McMuffin 360.00 23.00 210.00 45.00 740.0 26.00 13.00 1.00 2.00
Sausage McMuffin w/egg 440.00 28.00 250.00 255.00 810.0 27.00 19.00 1.00 3.00
English Muffin 140.00 2.00 20.00 0.00 210.0 25.00 4.00 1.00 1.00
Sausage Biscuit 430.00 29.00 260.00 35.00 1130.0 32.00 10.00 1.00 3.00
Sausage Biscuit/egg 510.00 35.00 310.00 245.00 1210.0 33.00 16.00 1.00 3.00
Bacon/Egg/Cheese Biscuit 440.00 26.00 230.00 235.00 1310.0 33.00 17.00 1.00 4.00
Biscuit 260.00 13.00 120.00 0.00 840.0 32.00 4.00 1.00 2.00
Sausage 170.00 16.00 150.00 35.00 290.0 0.00 6.00 0.00 0.00
Scrambled Eggs (2) 160.00 11.00 100.00 425.00 170.0 1.00 13.00 0.00 1.00
Hash Browns 130.00 8.00 70.00 0.00 330.0 14.00 1.00 1.00 0.00
Hotcakes Plain 310.00 7.00 60.00 15.00 610.0 53.00 9.00 2.00 11.00
Hotcakes w/Margarine & Syrup 580.00 16.00 150.00 15.00 760.0 100.00 9.00 2.00 42.00
Breakfast Burrito 320.00 20.00 180.00 195.00 600.0 23.00 13.00 1.00 2.00
Lowfat Apple Bran Muffin 300.00 3.00 30.00 0.00 380.0 61.00 6.00 3.00 32.00
Apple Danish 360.00 16.00 140.00 40.00 290.0 51.00 5.00 1.00 29.00
Cheese Danish 410.00 22.00 200.00 70.00 340.0 47.00 7.00 0.00 26.00
Cinnamon Roll 400.00 20.00 180.00 75.00 340.0 47.00 7.00 2.00 18.00
Vanilla Red Fat Cone 150.00 4.50 40.00 20.00 75.0 23.00 4.00 0.00 17.00
Strawberry Sundae 290.00 7.00 70.00 30.00 95.0 50.00 7.00 0.00 46.00
Hot Caramel Sundae 360.00 10.00 90.00 35.00 180.0 61.00 7.00 0.00 47.00
Hot Fudge Sundae 340.00 12.00 100.00 30.00 170.0 52.00 8.00 1.00 47.00
Nuts Sundae 40.00 3.50 30.00 0.00 0.0 2.00 2.00 0.00 0.00
Baked Apple Pie 260.00 13.00 120.00 0.00 200.0 34.00 3.00 0.00 13.00
Chocolate Chip Cookie 170.00 10.00 90.00 20.00 120.0 22.00 2.00 1.00 13.00
McDonaldland Cookies 180.00 5.00 45.00 0.00 190.0 32.00 3.00 1.00 12.00
Vanilla Shake Small 360.00 9.00 80.00 40.00 250.0 59.00 11.00 0.00 55.00
Chocolate Shake Small 360.00 9.00 80.00 40.00 250.0 60.00 11.00 1.00 54.00
Strawberry Shake Small 360.00 9.00 80.00 40.00 180.0 60.00 11.00 0.00 55.00
1% Lowfat Milk 100.00 2.50 20.00 10.00 115.0 13.00 8.00 0.00 13.00
Orange Juice 80.00 0.00 0.00 0.00 20.0 20.00 1.00 0.00 18.00
Coca-Cola child 110.00 0.00 10.0 29.00 0.00 29.00
Coca-Cola Small 150.00 0.00 15.0 40.00 0.00 40.00
Coca-Cola Medium 210.00 0.00 20.0 58.00 0.00 58.00
Coca-Cola Large 310.00 0.00 30.0 86.00 0.00 86.00
diet Coke child 0.00 0.00 20.0 0.00 0.00 0.00
diet Coke Small 0.00 0.00 30.0 0.00 0.00 0.00
diet Coke Medium 0.00 0.00 40.0 0.00 0.00 0.00
diet Coke Large 0.00 0.00 60.0 0.00 0.00 0.00
Sprite child 110.00 0.00 40.0 28.00 0.00 28.00
Sprite Small 150.00 0.00 55.0 39.00 0.00 39.00
Sprite Medium 210.00 0.00 80.0 56.00 0.00 56.00
Sprite Large 310.00 0.00 115.0 83.00 0.00 83.00
Hi-C Orange child 120.00 0.00 20.0 32.00 0.00 32.00
Hi-C Orange Small 160.00 0.00 30.0 44.00 0.00 44.00
Hi-C Orange Medium 240.00 0.00 40.0 64.00 0.00 64.00
Hi-C Orange Large 350.00 0.00 60.0 94.00 0.00 94.00
 
   

 


 

 
Kcal Protein Carbohydrate Total Sugars Fat Total Fat Saturated Fibre Sodium
McDonalds Calories Bacon McDouble with Cheese 478 29.2 35.4 10.6 24.4 13.5 3.9 1
McDonalds Calories Bacon Ranch Salad with Chicken Premiere 447 33.1 15.4 4.5 28.1 8.5 3.1 1.5
McDonalds Calories Bacon Ranch Salad with Classic Chicken 346 34.3 7 5.3 20 6.1 3.7 1.2
McDonalds Calories Balsamic Dressing 50g 105 0.2 3.3 3.1 10.1 20.2 0.5 0.7
McDonalds Calories Big Mac(TM) 493 26.7 44 11.6 22.9 10.7 5.9 0.9
McDonalds Calories Big Tasty 804 40.8 50.9 9.6 50.5 14.5 5.7 2
McDonalds Calories Caesar Dressing 50g 143 2.1 3.8 2.9 13.3 26.5 0.5 0.6
McDonalds Calories Caesar Salad No Meat 149 9.9 10.9 4.1 7.3 3.4 2.2 0.4
McDonalds Caesar Salad with Chicken Premiere 365 28.9 21.1 4.6 18.4 5.9 3.1 1.3
McDonalds Caesar Salad with Classic Chicken 264 30 12.6 5.4 10.3 3.3 3.9 1
McDonalds Cheeseburger 299 15.8 33.1 9.6 11.5 9.5 2.5 0.7
McDonalds Chicken McNuggets(TM) (20) 843 61.8 38.3 0.4 49.2 13.6 6.9 2
McDonalds Chicken McNuggets(TM) (4) 167 12.3 7.6 0.1 9.7 13.6 1.4 0.4
McDonalds Chicken McNuggets(TM) (6) 253 18.6 11.5 0.1 14.8 13.6 2.1 0.6
McDonalds Chicken McNuggets(TM) (9) 380 27.9 17.3 0.2 22.2 13.6 3.1 0.9
McDonalds Chicken Selects 184 11.2 12.1 0 9.6 11.7 1.1 0.4
McDonalds Double Cheeseburger 438 26.6 33.3 9.8 22.1 12.9 3.1 1
McDonalds Filet-O-Fish(TM) 385 15.9 40.4 5.5 17.8 11.1 2 0.8
McDonalds Fish Fingers 163 9.9 14.9 0.2 7.1 9.6 2.3 0.1
McDonalds Hamburger 253 13.1 32.8 9.4 7.7 7.1 2.5 0.5
McDonalds McChicken Premiere(TM) 474 26.1 46.1 6.2 20.4 9.5 3.4 1.5
McDonalds McChicken(TM) Sandwich 375 16.5 38.6 7.2 17.2 10.3 3.8 0.8
McDonalds Quarter Pounder with Cheese 516 31.2 37.5 11.3 26.7 13 3.7 1.1
McDonalds Ranch Dressing 50g 251 1.4 3 2.1 25.9 51.8 0.5 0.4
McDonalds Ranch Salad No Meat 177 10.5 5 3.9 12.8 5.9 2 0.4
McDonalds Vegetable Deluxe 418 9.5 53.3 10.9 18.6 10 9.1 0.8
McDonalds Barbeque Dip 55 0.7 12.2 9.5 0.4 1.2 0 0.3
McDonalds French Fries (large) 412 5.9 56.6 0.8 18 11.5 5.6 0.37
McDonalds French Fries (medium) 293 4.2 40.2 0.6 12.8 11.5 4 0.26
McDonalds French Fries (regular) 206 2.9 28.3 0.4 9 11.5 2.8 0.19
McDonalds French Fries (super size) 486 6.9 66.8 0.9 21.2 11.5 6.6 0.44
McDonalds Low Fat French Dressing 13 0.1 1.6 1.4 0.6 2.6 0.2 0.2
McDonalds Sweet and Sour Dip 58 0.1 13.8 11.4 0.3 0.8 0.0001 0.2
McDonalds Sweet Curry Dip 61 0.4 13.1 10.6 0.8 2.5 0.0001 0.3
McDonalds Tomato Ketchup Dip 26 0.3 6.2 5.5 0.0001 0.1 0.0001 0.2
McDonalds Bacon & Egg McMuffin(TM) 346 20 26.1 1.1 18 12.8 1.9 0.8
McDonalds Big Breakfast 591 26.2 39.8 1.4 36.3 14.2 4 1.1
McDonalds Big Breakfast Bun 571 31.6 36.5 5 32.2 13.3 2.1 1.4
McDonalds Dbl Bacon & Egg McMuffin(TM) 412 24.5 26.3 1 23.2 14.9 1.9 1
McDonalds Dbl Sausage & Egg McMuffin(TM) 573 33.3 25.9 1.5 37.2 16.4 1.9 1.1
McDonalds Egg McMuffin 281 15.5 25.9 1.1 12.8 10.1 2.5 0.5
McDonalds Hash Brown 138 1.4 15.8 0.2 7.7 13.8 1.7 0.4
McDonalds McBacon Roll 349 16.5 37.3 4.8 14 11.5 2.1 1
McDonalds Muffin (buttered) 157 5.4 25.7 0.8 3.7 5.9 1.9 0.2
McDonalds Muffin (buttered) and Preserve 234 5.5 44.7 19.8 3.7 4 1.9 0.2
McDonalds Pancakes & Sausage 678 14 87.7 58 28.1 10.8 1.2 0.5
McDonalds Pancakes & Syrup 532 5.1 87.7 57.8 15.9 7.6 1.2 0.2
McDonalds Sausage & Egg McMuffin(TM) 427 24.4 25.9 1.3 25 14.1 1.9 0.9
McDonalds Apple Pie 230 2.2 26.5 15.3 12.8 16.1 1.1 0.2
McDonalds Birthday Cake 297 2 47.9 31.2 10.5 14.3 0.7 0.2
McDonalds Fruit Bag 43 0.2 10 10 0.1 0.1 1.8 0.0001
McDonalds Ice Cream Cone 157 4.4 24 18.1 4.9 5 0.0001 0.0001
McDonalds Ice Cream Cone - with Flake 204 5.2 28.9 22.9 7.7 7.2 0.0001 0.0001
McDonalds Large Chocolate Donut 336 4.4 33.7 14.4 15.8 20.5 0.8 0.5
McDonalds McFlurry(TM) Crunchie 320 7.6 48.5 42.7 11 6 0.0001 0.0001
McDonalds McFlurry(TM) Dairy Milk 324 8.1 44.2 39.7 13.1 7.2 0.0001 0.0001
McDonalds McFlurry(TM) Smarties 327 7.8 48.4 42.5 11.5 6.2 0.3 0.0001
McDonalds McMini Cadbury Byte 67 0.9 9.1 5.3 2.9 20.7 0.2 0.1
McDonalds McMini Chocolate Chip Brownie 68 0.9 11.2 6.3 2.4 12.7 0.4 0.0001
McDonalds McMini Chocolate Donut 64 1.2 8 4.4 3 17.8 0.3 0.1
McDonalds Strawberry Yoghurt Burst 21 1.2 4.4 4.1 0.0001 0.0001 0.4 0.2
McDonalds Coca-Cola (large) 226 0 55.1 55.1 0 0 0 0.0001
McDonalds Coca-Cola (medium) 172 0 42 42 0 0 0 0.0001
McDonalds Coca-Cola (regular) 108 0 26.3 26.3 0 0 0 0.0001
McDonalds Coca-Cola (super size) 323 0 78.8 78.8 0 0 0 0.0001
McDonalds Diet Coke (large) 2 0 200000 200000 0 0 0 0.0001
McDonalds Diet Coke (medium) 2 0 200000 200000 0 0 0 0.0001
McDonalds Diet Coke (regular) 1 0 0 0 0 0 0 0.0001
McDonalds Diet Coke (super size) 3 0 200000 200000 0 0 0 0.0001
McDonalds Fanta Orange (large) 226 0 54.6 54.6 0 0 0 0.0001
McDonalds Fanta Orange (medium) 172 0 41.6 41.6 0 0 0 0.0001
McDonalds Fanta Orange (regular) 108 0 26 26 0 0 0 0.0001
McDonalds Fanta Orange (super size) 323 0 78 78 0 0 0 0.0001
McDonalds Robinsons Fruit Shoot 10 0.2 1.6 1.6 0.0001 0.0001 0.0001 0.0001
McDonalds Sprite (large) 226 0 55.1 55.1 0 0 0 0.0001
McDonalds Sprite (medium) 172 0 42 42 0 0 0 0.0001
McDonalds Sprite (regular) 108 0 26.3 26.3 0 0 0 0.0001
McDonalds Sprite (super size) 323 0 78.8 78.8 0 0 0 0.0001
McDonalds Cappuccino (large) 106 6.5 5.9 0 4.2 14.4 0 0.1
McDonalds Cappuccino (regular) 92 5.7 5.3 0 3.6 14.4 0 0.1
McDonalds Creamer (UHT dairy) 17 0.6 0.6 0.6 1.4 10 0 0.0001
McDonalds Hot Chocolate (large) 184 3.4 38.3 0.0001 1.9 4 0 0.0001
McDonalds Hot Chocolate (regular) 123 2.3 25.5 0.0001 1.3 4 0 0.0001
McDonalds Latte (large) 96 5.9 5.4 0 3.8 14.3 0 0.1
McDonalds Latte (regular) 59 3.6 3.3 0 2.3 14.3 0 0.1
McDonalds Milk Portion (fresh) 9.2 0.5 0.7 0.7 0.5 3.7 0 0.0001
McDonalds Milkshake - Banana (large) 507 13.9 86.5 81 12.7 3 0 0.0001
McDonalds Milkshake - Banana (regular) 396 10.8 67.6 63.3 9.9 3 0 0.0001
McDonalds Milkshake - Chocolate (large) 516 14.8 85.3 79.7 13.1 3 0 0.0001
McDonalds Milkshake - Chocolate (regular) 403 11.5 66.6 62.2 10.2 3 0 0.0001
McDonalds Milkshake - Strawberry (large) 506 13.9 86 80.4 12.7 3 0 0.0001
McDonalds Milkshake - Strawberry (regular) 395 10.8 67.2 62.8 9.9 3 0 0.0001
McDonalds Milkshake - Vanilla (large) 490 13.9 80.3 74.7 12.9 3 0 0.0001
McDonalds Milkshake - Vanilla (regular) 383 10.8 62.7 58.3 10.1 3 0 0.0001
McDonalds Calories Organic Semi-skimmed Milk (fresh) 124 8.5 12.5 12.5 4.3 1.7 0 0.1
McDonalds Calories Pure Orange Juice (large) 141 2.1 30.9 30 0 0 0.0001 0.0001
McDonalds Calories Pure Orange Juice (regular) 94 1.4 20.6 20 0 0 0.0001 0.0001

Calories in a McDonalds meal

Check out our fully featured calorie tables and database

Click here to go home